HP N220 21.5-inch Monitor
$229.00
Out of stock
SKU
Y6P09AA
- 54.6 cm (21.5")
- Anti-glare; In plane switching; LED Backlights; Language selection; On-screen controls; Plug and Play; User programmable
- FHD (1920 x 1080 @ 60 Hz)
- 1 VGA; 1 HDMI
Technical details
| Appearance | |
|---|---|
| Product color | Black/Silver |
| Box contents | |
| What's in the box | Monitor External power supply VGA cable CD (includes user guide, warranty, drivers) HP Display Assistant |
| Display Specifications | |
| Display size (diagonal) | 54.6 cm (21.5") |
| Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions supported | 1920 x 1080 1600 x 900 1440 x 900 1280 x 1024 1280 x 720 1024 x 768 800 x 600 720 x 400 640 x 480 |
| Contrast ratio | 1000:1 static 5000000:1 dynamic |
| Tilt and swivel angle | Tilt: -5 to +21° |
| Display type | IPS w/LED backlight |
| Onscreen controls | Brightness Contrast Color Control Image Control Input Control Power Control Menu Management Language Information Down Minus ("-") Plus ("+") OK Power |
| View angle | 178° horizontal 178° vertical |
| Display features | Anti-glare In plane switching LED Backlights Language selection On-screen controls Plug and Play User programmable |
| Aspect ratio | 16:9 |
| Display area (metric) | 47.6 x 26.78 cm |
| Brightness | 250 cd/m² |
| Display Input Type | 1 VGA 1 HDMI |
| Display input type note | with HDCP support |
| Pixel pitch | 0.248 mm |
| Response time | 5 ms gray to gray |
| Response time footnote number | [1] |
| Brightness (typical) footnote number | [1] |
| Contrast ratio footnote number | [1] |
| Battery and Power | |
| Power | Input voltage: 100 to 240 VAC |
| Power consumption | 40 W (maximum), 17 W (typical), 0.5 W (standby) |
| Weights | |
| Weight | 3 kg |
| Security Management | |
| Physical security | Security lock-ready (lock is sold separately) |
| Dimensions | |
| Minimum dimensions (W x D x H) | 49.86 x 3.6 x 30.14 cm |
| Warranty | |
| Warranty | 3 years parts and labour limited warranty. |
Write Your Own Review